Airbnb investment in United States
36 United States short-term rental markets ranked by median annual revenue per listing. Data refreshes weekly from the latest Inside Airbnb snapshot.
The United States market at a glance
Medians across the 34 United States markets we hold live listing data for. Figures are converted to GBP so cities compare like for like.
The spread matters more than the average: a median listing in Pacific Grove grosses £24,349 a year, against £5,840 in Albany. Which end of that range a property lands on depends on the street, not the country.
Short-let rules in United States
We hold verified regulation records for 3 United States markets. 3 require a licence or registration before you can let short-term. One caps the nights you can let each year — the tightest is San Francisco at 90 nights. None need planning consent for a change of use. Rules move faster than market data, so check the city page before you offer on anything.
United States cities ranked
| # | City | Occupancy | Daily rate | Annual revenue | Active listings |
|---|---|---|---|---|---|
| 1 | Pacific Grove | 42% | £239 | £24.3K | 191 |
| 2 | Santa Cruz County | 42% | £210 | £20.3K | 1,368 |
| 3 | New Orleans | 60% | £103 | £17.1K | 4,939 |
| 4 | San Francisco | 55% | £121 | £17.1K | 4,491 |
| 5 | New York City | 60% | £117 | £17.1K | 10,918 |
| 6 | Cambridge | 54% | £130 | £16.7K | 813 |
| 7 | San Diego | 48% | £137 | £16.5K | 9,541 |
| 8 | Jersey City | 56% | £111 | £16.5K | 1,353 |
| 9 | Bozeman | 54% | £130 | £16.0K | 464 |
| 10 | Nashville | 48% | £127 | £15.9K | 7,697 |
| 11 | Seattle | 54% | £115 | £14.8K | 5,378 |
| 12 | Rhode Island | 42% | £206 | £14.3K | 4,262 |
| 13 | Denver | 58% | £99 | £14.2K | 3,654 |
| 14 | Boston | 56% | £112 | £13.8K | 2,541 |
| 15 | Chicago | 54% | £111 | £13.0K | 6,086 |
| 16 | Los Angeles | 54% | £122 | £12.3K | 23,969 |
| 17 | Washington Dc | 48% | £97 | £12.3K | 4,576 |
| 18 | Portland | 60% | £80 | £11.7K | 3,143 |
| 19 | San Mateo County | 36% | £126 | £11.6K | 2,302 |
| 20 | Salem Or | 36% | £94 | £11.2K | 247 |
| 21 | Hawaii | 30% | £164 | £10.5K | 22,154 |
| 22 | Clark County Nv | 30% | £111 | £10.4K | 10,947 |
| 23 | Columbus | 54% | £88 | £10.3K | 2,366 |
| 24 | Fort Worth | 42% | £92 | £10.3K | 1,490 |
| 25 | Dallas | 42% | £99 | £9.9K | 4,435 |
| 26 | Twin Cities Msa | 42% | £105 | £9.6K | 4,284 |
| 27 | Austin | 42% | £100 | £9.1K | 7,933 |
| 28 | Broward County | 36% | £102 | £8.5K | 11,860 |
| 29 | Asheville | 36% | £102 | £8.0K | 2,220 |
| 30 | Oakland | 36% | £85 | £6.4K | 1,449 |
| 31 | Rochester | 36% | £78 | £6.3K | 754 |
| 32 | Santa Clara County | 36% | £90 | £6.2K | 4,277 |
| 33 | Newark | 30% | £77 | £6.0K | 1,455 |
| 34 | Albany | 36% | £77 | £5.8K | 371 |
| 35 | Miami | — | — | — | — |
| 36 | Santa Monica | — | — | — | — |
United States short-let questions
Which United States city earns the most on Airbnb?
Pacific Grove. A median listing there grosses £24,349 a year, the highest of the 36 United States markets we track.
What occupancy should I expect in United States?
The median across United States markets with live data is 42%. Individual cities vary widely, and occupancy within a city varies more than between cities — the street matters more than the market.
Do I need a licence to run an Airbnb in United States?
In 3 of the 3 United States markets we hold regulation records for, yes — a licence or registration is required before letting short-term. The rule is set locally rather than nationally, so check the individual city page.
How many Airbnb listings are there in United States?
173,928 active listings across the 36 United States markets we track — counting only listings with at least one booking in the last 12 months, so dormant listings don't inflate the figure.
Methodology: per-city medians are computed from the latest Inside Airbnb snapshot, filtered to active listings (≥1 booking in the last 12 months). Annual revenue is the median per-listing gross.
Already hosting? Meet HostPal
An AI concierge that answers your guests on WhatsApp 24/7 — in 50+ languages, from your own guidebook and house rules. Emergencies get escalated to you; the WiFi password doesn't. Live in under 10 minutes.
Try HostPal free for 7 days →