Country guide
Airbnb investment in United States
36 United States short-term rental markets ranked by median annual revenue per listing. Data refreshes weekly from the latest Inside Airbnb snapshot.
United States cities ranked
| # | City | Occupancy | Daily rate | Annual revenue | Active listings |
|---|---|---|---|---|---|
| 1 | Pacific Grove | 42% | $303 | $30.8K | 191 |
| 2 | Santa Cruz County | 42% | $266 | $25.7K | 1,368 |
| 3 | New Orleans | 60% | $131 | $21.7K | 4,939 |
| 4 | San Francisco | 55% | $153 | $21.7K | 4,491 |
| 5 | New York City | 60% | $148 | $21.6K | 10,918 |
| 6 | Cambridge | 54% | $165 | $21.1K | 813 |
| 7 | San Diego | 48% | $174 | $20.9K | 9,541 |
| 8 | Jersey City | 56% | $141 | $20.8K | 1,353 |
| 9 | Bozeman | 54% | $165 | $20.2K | 464 |
| 10 | Nashville | 48% | $161 | $20.2K | 7,697 |
| 11 | Seattle | 54% | $145 | $18.8K | 5,378 |
| 12 | Rhode Island | 42% | $261 | $18.1K | 4,262 |
| 13 | Denver | 58% | $125 | $18.0K | 3,654 |
| 14 | Boston | 56% | $142 | $17.4K | 2,541 |
| 15 | Chicago | 54% | $141 | $16.4K | 6,086 |
| 16 | Los Angeles | 54% | $154 | $15.6K | 23,969 |
| 17 | Washington Dc | 48% | $123 | $15.6K | 4,576 |
| 18 | Portland | 60% | $101 | $14.8K | 3,143 |
| 19 | San Mateo County | 36% | $159 | $14.7K | 2,302 |
| 20 | Salem Or | 36% | $119 | $14.2K | 247 |
| 21 | Hawaii | 30% | $208 | $13.3K | 22,154 |
| 22 | Clark County Nv | 30% | $140 | $13.1K | 10,947 |
| 23 | Columbus | 54% | $111 | $13.1K | 2,366 |
| 24 | Fort Worth | 42% | $117 | $13.1K | 1,490 |
| 25 | Dallas | 42% | $125 | $12.6K | 4,435 |
| 26 | Twin Cities Msa | 42% | $133 | $12.2K | 4,284 |
| 27 | Austin | 42% | $126 | $11.5K | 7,933 |
| 28 | Broward County | 36% | $129 | $10.8K | 11,860 |
| 29 | Asheville | 36% | $129 | $10.2K | 2,220 |
| 30 | Oakland | 36% | $107 | $8.1K | 1,449 |
| 31 | Rochester | 36% | $99 | $8.0K | 754 |
| 32 | Santa Clara County | 36% | $114 | $7.8K | 4,277 |
| 33 | Newark | 30% | $98 | $7.6K | 1,455 |
| 34 | Albany | 36% | $97 | $7.4K | 371 |
| 35 | Miami | — | — | — | — |
| 36 | Santa Monica | — | — | — | — |
Methodology: per-city medians are computed from the latest Inside Airbnb snapshot, filtered to active listings (≥1 booking in the last 12 months). Annual revenue is the median per-listing gross.
From the same team
Already hosting? Meet HostPal
An AI concierge that answers your guests on WhatsApp 24/7 — in 50+ languages, from your own guidebook and house rules. Emergencies get escalated to you; the WiFi password doesn't. Live in under 10 minutes.
Try HostPal free for 7 days →