Country guide
Airbnb investment in Italy
9 Italy short-term rental markets ranked by median annual revenue per listing. Data refreshes weekly from the latest Inside Airbnb snapshot.
Italy cities ranked
| # | City | Occupancy | Daily rate | Annual revenue | Active listings |
|---|---|---|---|---|---|
| 1 | Venice | 36% | €154.5 | €14.5K | 6,967 |
| 2 | Florence | 30% | €137 | €13.8K | 10,305 |
| 3 | Rome | 30% | €129 | €10.9K | 27,668 |
| 4 | Bologna | 30% | €147 | €10.8K | 3,544 |
| 5 | Milan | 30% | €121 | €8.4K | 16,143 |
| 6 | Naples | 24% | €81 | €5.2K | 6,595 |
| 7 | Bergamo | 24% | €86 | €3.9K | 2,785 |
| 8 | Sicily | 24% | €81 | €3.1K | 29,746 |
| 9 | Puglia | 18% | €85 | €2.3K | 23,576 |
Methodology: per-city medians are computed from the latest Inside Airbnb snapshot, filtered to active listings (≥1 booking in the last 12 months). Annual revenue is the median per-listing gross.
From the same team
Already hosting? Meet HostPal
An AI concierge that answers your guests on WhatsApp 24/7 — in 50+ languages, from your own guidebook and house rules. Emergencies get escalated to you; the WiFi password doesn't. Live in under 10 minutes.
Try HostPal free for 7 days →