Country guide
Airbnb investment in Spain
8 Spain short-term rental markets ranked by median annual revenue per listing. Data refreshes weekly from the latest Inside Airbnb snapshot.
Spain cities ranked
| # | City | Occupancy | Daily rate | Annual revenue | Active listings |
|---|---|---|---|---|---|
| 1 | Barcelona | 48% | €122 | €14.2K | 10,051 |
| 2 | Mallorca | 30% | €241 | €12.6K | 10,400 |
| 3 | Madrid | 36% | €111 | €11.5K | 16,015 |
| 4 | Valencia | 30% | €102 | €8.8K | 6,234 |
| 5 | Euskadi | 36% | €127 | €8.5K | 5,060 |
| 6 | Menorca | 30% | €139 | €6.7K | 2,804 |
| 7 | Girona | 24% | €124 | €4.8K | 13,313 |
| 8 | Palma | — | — | — | — |
Methodology: per-city medians are computed from the latest Inside Airbnb snapshot, filtered to active listings (≥1 booking in the last 12 months). Annual revenue is the median per-listing gross.
From the same team
Already hosting? Meet HostPal
An AI concierge that answers your guests on WhatsApp 24/7 — in 50+ languages, from your own guidebook and house rules. Emergencies get escalated to you; the WiFi password doesn't. Live in under 10 minutes.
Try HostPal free for 7 days →