Country guide
Airbnb investment in Canada
8 Canada short-term rental markets ranked by median annual revenue per listing. Data refreshes weekly from the latest Inside Airbnb snapshot.
Canada cities ranked
| # | City | Occupancy | Daily rate | Annual revenue | Active listings |
|---|---|---|---|---|---|
| 1 | Victoria | 48% | 160 | 22.9K | 2,586 |
| 2 | Vancouver | 42% | 147 | 22.8K | 3,993 |
| 3 | Quebec City | 62% | 121 | 18.6K | 1,884 |
| 4 | Toronto | 56% | 130 | 15.6K | 11,370 |
| 5 | Ottawa | 60% | 110 | 15.1K | 1,888 |
| 6 | Montreal | 62% | 106 | 14.9K | 6,430 |
| 7 | Winnipeg | 48% | 96 | 11.3K | 1,218 |
| 8 | New Brunswick | 42% | 150 | 11.2K | 3,390 |
Methodology: per-city medians are computed from the latest Inside Airbnb snapshot, filtered to active listings (≥1 booking in the last 12 months). Annual revenue is the median per-listing gross.
From the same team
Already hosting? Meet HostPal
An AI concierge that answers your guests on WhatsApp 24/7 — in 50+ languages, from your own guidebook and house rules. Emergencies get escalated to you; the WiFi password doesn't. Live in under 10 minutes.
Try HostPal free for 7 days →