Country guide
Airbnb investment in Australia
11 Australia short-term rental markets ranked by median annual revenue per listing. Data refreshes weekly from the latest Inside Airbnb snapshot.
Australia cities ranked
| # | City | Occupancy | Daily rate | Annual revenue | Active listings |
|---|---|---|---|---|---|
| 1 | Sunshine Coast | 30% | 325.5 | 21.0K | 5,416 |
| 2 | Barossa Valley | 36% | 300.5 | 20.5K | 266 |
| 3 | Tasmania | 42% | 195 | 19.3K | 5,396 |
| 4 | Western Australia | 42% | 216 | 18.1K | 10,674 |
| 5 | Northern Rivers | 24% | 314 | 17.3K | 4,358 |
| 6 | Mornington Peninsula | 30% | 348.5 | 17.1K | 3,223 |
| 7 | Sydney | 32% | 208 | 15.9K | 13,211 |
| 8 | Brisbane | 36% | 190 | 15.8K | 4,968 |
| 9 | Barwon South West Vic | 30% | 274 | 14.3K | 5,348 |
| 10 | Mid North Coast | 24% | 242 | 13.0K | 3,828 |
| 11 | Melbourne | 30% | 157 | 10.6K | 15,424 |
Methodology: per-city medians are computed from the latest Inside Airbnb snapshot, filtered to active listings (≥1 booking in the last 12 months). Annual revenue is the median per-listing gross.
From the same team
Already hosting? Meet HostPal
An AI concierge that answers your guests on WhatsApp 24/7 — in 50+ languages, from your own guidebook and house rules. Emergencies get escalated to you; the WiFi password doesn't. Live in under 10 minutes.
Try HostPal free for 7 days →